| Event: 2026 7A Section 1 Tournament, Game: Boys Individual (15030) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 387 | 176 | 346 | 492 | 387 | 504 | 390 | 196 | 377 | 3255 | 374 | 369 | 372 | 517 | 157 | 387 | 495 | 201 | 427 | 3299 | 6554 |
| Hole HCP | 14 | 18 | 10 | 6 | 2 | 12 | 16 | 8 | 4 | 7 | 11 | 17 | 5 | 15 | 3 | 9 | 13 | 1 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Grayden Newell |
4
|
3
|
4
|
5
|
4
|
5
|
4
|
4
|
3
|
36 E |
5
|
4
|
5
|
9
|
6
|
5
|
5
|
3
|
5
|
47 +11 | 83 +11 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||