| Event: 2026 7A Section 1 Tournament, Game: Girls Individual (15032) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 351 | 139 | 334 | 484 | 377 | 490 | 363 | 166 | 364 | 3068 | 367 | 355 | 338 | 491 | 145 | 368 | 475 | 177 | 402 | 3118 | 6186 |
| Hole HCP | 14 | 18 | 10 | 6 | 2 | 12 | 16 | 8 | 4 | 7 | 11 | 17 | 5 | 15 | 3 | 9 | 13 | 1 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Harper Stocks |
5
|
4
|
9
|
7
|
7
|
8
|
7
|
7
|
9
|
63 +27 |
7
|
5
|
6
|
9
|
9
|
7
|
6
|
6
|
9
|
64 +28 | 127 +55 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||